Cuba-Junky Transportation Viazul Bus Time Tables |
| Bus Station adresses: (for more specific transportation city info, click the city name) | |
|
|
| Santiago de Cuba / Baracoa | ||||||
| Intermediate | Frequences | |||||
| Stops | ||||||
| Santiago de Cuba | Departure | 7:30 | ||||
| Guantanamo | Arrival | 9:10 | ||||
| Departure | 9:15 | |||||
| Baracoa | Arrival | 12:20 | ||||
| Baracoa / Santiago de Cuba | ||||||
| Intermediate |
Frequences | |||||
| Stops | ||||||
| Baracoa | Departure | 14:15 | ||||
| Guantanamo | Arrival | 17:20 | ||||
| Departure | 17:25 | |||||
| Santiago
de Cuba |
Arrival | 19:05 | ||||
| Price | ||||||
| El Cristo | La Maya | Guantanamo | S.Antonio | Imias | Baracoa | |
| Santiago de Cuba | $6 | $6 | $6 | $10 | $11 | $15 |
| El Cristo | $6 | $6 | $9 | $10 | $14 | |
| La Maya | ||||||
| Trinidad / Santiago de Cuba | |||||||
| Intermediate | Frequences | ||||||
| Stops | |||||||
| Trinidad | Departure | 8:15 | |||||
| Sancti Spiritus | Arrival | 9:25 | |||||
| Departure | 9:30 | ||||||
| Ciego de Avila | Arrival | 10:45 | |||||
| Departure | 11:00 | ||||||
| Camaguey | Arrival | 13:30 | |||||
| Departure | 13:35 | ||||||
| Las Tunas | Arrival | 15:30 | |||||
| Departure | 15:35 | ||||||
| Holguin | Arrival | 16:45 | |||||
| Departure | 16:50 | ||||||
| Bayamo | Arrival | 18:05 | |||||
| Departure | 18:10 | ||||||
| Santiago de Cuba | Arrival | 20:15 | |||||
| Santiago de Cuba / Trinidad | |||||||
| Intermediate |
Frequences | ||||||
| Stops | |||||||
| Santiago de Cuba | Departure | 19:45 | |||||
| Bayamo | Arrival | 21:50 | |||||
| Departure | 21:55 | ||||||
| Holguin | Arrival | 23:10 | |||||
| Departure | 23:15 | ||||||
| Las Tunas | Arrival | 0:30 | |||||
| Departure | 0:35 | ||||||
| Camaguey | Arrival | 2:25 | |||||
| Departure | 2:30 | ||||||
| Ciego de Avila | Arrival | 4:15 | |||||
| Departure | 4:30 | ||||||
| Sancti Spiritus | Arrival | 5:45 | |||||
| Departure | 6:00 | ||||||
| Trinidad
Arrival |
Arrival | 7:00 | |||||
| Price | |||||||
| S.Spiritus | C.de Avila | Florida | Camaguey | L.Tunas | Holguin | S.de Cuba | |
| Trinidad | $6 | $9 | $12 | $15 | $22 | $26 | $33 |
| Sancti Spiritus | $6 | $9 | $10 | $17 | $21 | $28 | |
| Ciego de Avila | $6 | $6 | $13 | $17 | $24 | ||
| Florida | $6 | $10 | $14 | $21 | |||
| Camaguey | $7 | $11 | $18 | ||||
| Las Tunas | $6 | $11 | |||||
| Holguin | $7 | ||||||
| Bayamo | |||||||
| Havana / Santiago de Cuba | |||||||||
| Intermediate | Frequences | ||||||||
| Stops | First | Second | Third | ||||||
| Havana | Departure | 15:00 | 20:00 | 9:30 | |||||
| Entronque de Jaguey | Arrival | 17:00 | 22:00 | 11:30 | |||||
| Departure | 17:05 | 22:05 | 11:30 | ||||||
| Santa Clara | Arrival | 19:25 | 23:40 | 13:50 | |||||
| Departure | 19:30 | 23:45 | 13:55 | ||||||
| Sancti Spiritus | Arrival | 20:45 | 1:00 | 15:10 | |||||
| Departure | 20:50 | 1:05 | 15:15 | ||||||
| Ciego de Avila | Arrival | 22:05 | 2:35 | 16:25 | |||||
| Departure | 22:10 | 2:40 | 16:40 | ||||||
| Camaguey | Arrival | 23:55 | 4:20 | 18:50 | |||||
| Departure | 0:10 | 4:25 | 18:20 | ||||||
| Las Tunas | Arrival | 2:05 | 6:50 | 20:55 | |||||
| Departure | 2:10 | 6:55 | 21:00 | ||||||
| Holguin | Arrival | 3:20 | 8:05 | 22:00 | |||||
| Departure | 3:25 | 8:10 | 22:05 | ||||||
| Bayamo | Arrival | 4:40 | 9:25 | 23:20 | |||||
| Departure | 4:45 | 9:30 | 23:25 | ||||||
| Santiago de Cuba | Arrival | 6:50 | 11:30 | 1:30 | |||||
| Santiago de Cuba / Havana | |||||||||
| Intermediate |
Frequences | ||||||||
| Stops | |||||||||
| Santiago de Cuba | Departure | 20:00 | 15:15 | 9:00 | |||||
| Bayamo | Arrival | 22:05 | 17:20 | 11:05 | |||||
| Departure | 22:10 | 17:25 | 11:10 | ||||||
| Holguin | Arrival | 23:25 | 18:40 | 12:25 | |||||
| Departure | 23:30 | 18:45 | 12:30 | ||||||
| Las Tunas | Arrival | 0:40 | 20:00 | 13:30 | |||||
| Departure | 0:45 | 20:50 | 13:35 | ||||||
| Camaguey | Arrival | 2:40 | 22:40 | 16:10 | |||||
| Departure | 2:55 | 22:45 | 16:15 | ||||||
| Ciego de Avila | Arrival | 4:40 | 1:30 | 18:00 | |||||
| Departure | 4:45 | 1:45 | 18:05 | ||||||
| Sancti Spiritus | Arrival | 6:00 | 2:00 | 19:10 | |||||
| Departure | 6:05 | 2:05 | 19:15 | ||||||
| Santa Clara | Arrival | 7:20 | 3:20 | 20:30 | |||||
| Departure | 7:50 | 3:25 | 20:35 | ||||||
| Entroque de Jaguey | Arrival | 9:25 | 5:00 | 22:55 | |||||
| Departure | 9:30 | 5:05 | 23:00 | ||||||
| Havana | Arrival | 11:30 | 7:05 | 1:00 | |||||
Price |
|||||||||
| Ent.Jaguey | S.Clara | S.Spiritus | CdAvila | Camaguey | LTunas | Holguin | Bayamo | SdeCuba | |
| Havana | $12 | $18 | $23 | $27 | $33 | $39 | $44 | $44 | $51 |
| Ent Jaguey | $7 | $11 | $15 | $21 | $27 | $32 | $32 | $39 | |
| Santa Clara | $6 | $9 | $15 | $22 | $26 | $26 | $33 | ||
| Sancti Spiritus | $6 | $10 | $17 | $21 | $21 | $28 | |||
| Ciego de Avila | $6 | $13 | $17 | $17 | $24 | ||||
| Camaguey | $7 | $11 | $11 | $18 | |||||
| Las Tunas | $6 | $6 | $11 | ||||||
| Holguin | $6 | $11 | |||||||
| Bayamo | $7 | ||||||||
| Havana / Vinales | |||||||
| Intermediate | Frequences | ||||||
| Stops | |||||||
| Havana | Departure | 9:00 | |||||
| Pinar del Rio | Arrival | 11:20 | |||||
| Departure | 11:30 | ||||||
| Vinales | Arrival | 12:15 | |||||
| Vinales / Havana | |||||||
| Intermediate |
Frequences | ||||||
| Stops | |||||||
| Vinales | Departure | 13:30 | |||||
| Pinar del Rio | Arrival | 14:15 | |||||
| Departure | 14:25 | ||||||
| Havana | Arrival | 16:45 | |||||
Price |
|||||||
| Pinar de Rio | Vinales | ||||||
| Havana | $11 | $12 | |||||
| Pinar del Rio | $6 | ||||||
| Havana / Varadero | |||||||||
| Intermediate | Frequences | ||||||||
| Stops | |||||||||
| Havana | Departure | 8:00 | 8:30 | 16:00 | |||||
| Matanzas | Arrival | 10:05 | 10:30 | 18:05 | |||||
| Departure | 10:10 | 10:35 | 18:10 | ||||||
| Airport Varadero | Arrival | 10:35 | 11:05 | 18:25 | |||||
| Departure | 10:40 | 11:10 | 18:30 | ||||||
| Varadero | Arrival | 11:00 | 11:30 | 19:00 | |||||
| Varadero / Havana | |||||||||
| Intermediate |
Frequences | ||||||||
| Stops | |||||||||
| Varadero | Departure | 8:00 | 16:00 | 18:00 | |||||
| Airport Varadero | Arrival | 8:25 | 16:25 | 18:30 | |||||
| Departure | 8:30 | 16:30 | 18:30 | ||||||
| Matanzas | Arrival | 8:50 | 16:45 | 18:45 | |||||
| Departure | 8:55 | 16:50 | 18:50 | ||||||
| Havana | Arrival | 10:50 | 18:50 | 20:50 | |||||
Price |
|||||||||
| Matanzas | Airport Varadero | Varadero | |||||||
| Havana | $7 | $10 | $10 | ||||||
| Varadero | $6 | $6 | |||||||
| Varadero / Trinidad | |||||||
| Intermediate | Frequences | ||||||
| Stops | |||||||
| Varadero | Departure | 7:30 | |||||
| Entronque de Jaguey | Arrival | 9:00 | |||||
| Departure | 9:15 | ||||||
| Santa Clara | Arrival | 10:45 | |||||
| Departure | 10:50 | ||||||
| Sancti Spiritus | Arrival | 12:10 | |||||
| Departure | 12:15 | ||||||
| Trinidad | Arrival | 13:25 | |||||
| Trinidad / Varadero | |||||||
| Intermediate |
Frequences | ||||||
| Stops | |||||||
| Trinidad | Departure | 14:30 | |||||
| Sancti Spiritus | Arrival | 15:40 | |||||
| Departure | 15:45 | ||||||
| Santa Clara | Arrival | 17:05 | |||||
| Departure | 17:10 | ||||||
| Entronque de Jaguey | Arrival | 9:15 | |||||
| Departure | 9:30 | ||||||
| Varadero | Arrival | 20:25 | |||||
Price |
|||||||
| Cardenas | Coliseo | Jovellanos | Jaguey | S.Clara | S.Spiritus | Trinidad | |
| Varadero | $6 | $6 | $6 | $6 | $11 | $16 | $20 |
| Cardenas | $6 | $6 | $6 | $10 | $15 | $18 | |
| Coliseo | $6 | $6 | $9 | $14 | $17 | ||
| Jovellanos | $6 | $8 | $13 | $16 | |||
| Entronque de Jaguey | $7 | $11 | $15 | ||||
| Santa Clara | $6 | $8 | |||||
| Sancti Spiritus | $6 | ||||||
| Havana / Trinidad | ||||||
| Intermediate | Frequences | |||||
| Stops | ||||||
| Havana | Departure | 8:15 | 13:00 | |||
| Entronque de Jaguey | Arrival | 10:05 | 15:10 | |||
| Departure | 10:20 | 15:25 | ||||
| Cienfuegos | Arrival | 12:20 | 17:05 | |||
| Departure | 12:25 | 17:10 | ||||
| Trinidad | Arrival | 13:50 | 18:45 | |||
| Trinidad / Havana | ||||||
| Intermediate |
Frequences | |||||
| Stops | ||||||
| Trinidad | Departure | 8:00 | 15:00 | |||
| Cienfuegos | Arrival | 9:35 | 16:35 | |||
| Departure | 9:40 | 18:20 | ||||
| Entronque de Jaguey | Arrival | 11:20 | 20:00 | |||
| Departure | 11:35 | 20:35 | ||||
| Havana | Arrival | 13:35 | 22:35 | |||
Price |
||||||
| E.d.Jaguey | A.d.Pasajero | Yaguarama | Rodas | Cienfuegos | Trinidad | |
| Havana | $12 | $13 | $14 | $15 | $20 | $25 |
| Entronque de Jaguey | $6 | $6 | $6 | $6 | $14 | |
| Aguada de Pasajero | $6 | $6 | $6 | $13 | ||
| Yaguarama | $6 | $6 | $9 | |||
| Rodas | $6 | $8 | ||||
| Cienfuegos | $6 | |||||